| Anonymous | Login | Signup for a new account | 2010-09-09 10:03 EEST |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0000801 | [L2 Kaimas Epilogue] other | major | always | 2010-06-18 17:51 | 2010-07-01 15:27 | ||||
| Reporter | Anarchi | View Status | public | ||||||
| Assigned To | |||||||||
| Priority | normal | Resolution | fixed | ||||||
| Status | resolved | ||||||||
| Summary | 0000801: Crit DMG | ||||||||
| Description |
vat kame reikalas su tuo crit dmg kaime dabar , nes dabar aq+baium+dw+cow+dance+katinas =4.5x dmg nors realiai turetu but: dmg*(2(1.15*1.15*1.35*1.20*1.35*1.25)=7.231x ar yra tam logiskas paasikinimas? |
||||||||
| Additional Information | |||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
|
|
|||||||||
| Copyright © 2000 - 2008 Mantis Group |